Usage Statistics for alibaba.dei.uminho.pt

Summary Period: August 2019
Generated 29-Aug-2019 04:05 WEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2019
Total Hits 500566
Total Files 460550
Total Pages 469015
Total Visits 29287
Total KBytes 55278496
Total Unique Sites 10048
Total Unique URLs 4247
Total Unique Referrers 3902
Total Unique User Agents 1162
. Avg Max
Hits per Hour 719 7900
Hits per Day 17260 50211
Files per Day 15881 48269
Pages per Day 16172 49214
Visits per Day 1009 2277
KBytes per Day 1906155 6669723
Hits by Response Code
Code 200 - OK 460550
Code 206 - Partial Content 220
Code 301 - Moved Permanently 371
Code 302 - Found 22
Code 304 - Not Modified 1645
Code 400 - Bad Request 31
Code 401 - Unauthorized 122
Code 403 - Forbidden 14
Code 404 - Not Found 37465
Code 405 - Method Not Allowed 77
Code 501 - Not Implemented 49

Daily usage for August 2019

Daily Statistics for August 2019
Day Hits Files Pages Visits Sites KBytes
1 6908 1.38% 5685 1.23% 5815 1.24% 1004 3.43% 557 5.54% 1519276 2.75%
2 6428 1.28% 5439 1.18% 5407 1.15% 964 3.29% 583 5.80% 1485203 2.69%
3 6759 1.35% 5210 1.13% 5712 1.22% 884 3.02% 528 5.25% 4829746 8.74%
4 5874 1.17% 4812 1.04% 4805 1.02% 873 2.98% 564 5.61% 1751133 3.17%
5 12708 2.54% 11598 2.52% 11523 2.46% 828 2.83% 549 5.46% 1454550 2.63%
6 19632 3.92% 18535 4.02% 18508 3.95% 784 2.68% 541 5.38% 1614132 2.92%
7 32037 6.40% 30396 6.60% 31156 6.64% 784 2.68% 445 4.43% 797916 1.44%
8 31416 6.28% 30181 6.55% 30394 6.48% 959 3.27% 590 5.87% 1167860 2.11%
9 32029 6.40% 30951 6.72% 30932 6.60% 1208 4.12% 758 7.54% 1169854 2.12%
10 19108 3.82% 17469 3.79% 17973 3.83% 1147 3.92% 762 7.58% 1184642 2.14%
11 18790 3.75% 17545 3.81% 17666 3.77% 958 3.27% 607 6.04% 1218384 2.20%
12 19016 3.80% 17920 3.89% 17913 3.82% 1179 4.03% 837 8.33% 1888146 3.42%
13 10466 2.09% 9243 2.01% 9460 2.02% 846 2.89% 545 5.42% 1392576 2.52%
14 7365 1.47% 6067 1.32% 6128 1.31% 941 3.21% 606 6.03% 2508179 4.54%
15 8850 1.77% 7725 1.68% 7802 1.66% 2277 7.77% 1647 16.39% 4574747 8.28%
16 24848 4.96% 23784 5.16% 24070 5.13% 898 3.07% 463 4.61% 468766 0.85%
17 16003 3.20% 15064 3.27% 15135 3.23% 1470 5.02% 922 9.18% 1133573 2.05%
18 9285 1.85% 8311 1.80% 8279 1.77% 938 3.20% 545 5.42% 1613076 2.92%
19 14188 2.83% 13033 2.83% 13044 2.78% 896 3.06% 480 4.78% 416790 0.75%
20 22517 4.50% 20894 4.54% 21219 4.52% 992 3.39% 554 5.51% 2512502 4.55%
21 28819 5.76% 27680 6.01% 27467 5.86% 1061 3.62% 558 5.55% 4063238 7.35%
22 50211 10.03% 48269 10.48% 49214 10.49% 848 2.90% 461 4.59% 6212598 11.24%
23 19313 3.86% 18377 3.99% 18382 3.92% 847 2.89% 400 3.98% 997352 1.80%
24 20111 4.02% 19037 4.13% 19166 4.09% 935 3.19% 468 4.66% 441533 0.80%
25 24772 4.95% 22377 4.86% 23609 5.03% 1089 3.72% 660 6.57% 1248651 2.26%
26 10008 2.00% 7383 1.60% 8802 1.88% 1055 3.60% 643 6.40% 293606 0.53%
27 9266 1.85% 8128 1.76% 7837 1.67% 1355 4.63% 768 7.64% 612227 1.11%
28 12591 2.52% 8307 1.80% 10460 2.23% 1282 4.38% 694 6.91% 6669723 12.07%
29 1248 0.25% 1130 0.25% 1137 0.24% 182 0.62% 133 1.32% 38516 0.07%

Hourly usage for August 2019

Hourly Statistics for August 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 622 18057 3.61% 533 15485 3.36% 580 16848 3.59% 22946 665434 1.20%
1 553 16051 3.21% 499 14472 3.14% 517 15005 3.20% 13757 398965 0.72%
2 538 15620 3.12% 494 14352 3.12% 501 14544 3.10% 164010 4756300 8.60%
3 616 17870 3.57% 580 16837 3.66% 581 16870 3.60% 94991 2754747 4.98%
4 766 22239 4.44% 718 20838 4.52% 734 21305 4.54% 21632 627332 1.13%
5 631 18312 3.66% 591 17159 3.73% 597 17334 3.70% 201655 5847997 10.58%
6 541 15693 3.14% 503 14589 3.17% 503 14594 3.11% 98150 2846338 5.15%
7 555 16115 3.22% 519 15059 3.27% 518 15036 3.21% 203555 5903103 10.68%
8 547 15882 3.17% 504 14616 3.17% 502 14577 3.11% 62909 1824348 3.30%
9 590 17120 3.42% 531 15419 3.35% 539 15634 3.33% 43323 1256354 2.27%
10 717 20809 4.16% 664 19260 4.18% 666 19335 4.12% 66985 1942561 3.51%
11 1111 32239 6.44% 1054 30576 6.64% 1039 30134 6.42% 273843 7941435 14.37%
12 1030 29895 5.97% 978 28364 6.16% 975 28276 6.03% 24069 697988 1.26%
13 824 23906 4.78% 777 22550 4.90% 775 22476 4.79% 35924 1041784 1.88%
14 1043 30269 6.05% 904 26241 5.70% 995 28867 6.15% 54672 1585483 2.87%
15 697 20219 4.04% 641 18601 4.04% 637 18492 3.94% 16610 481678 0.87%
16 701 20329 4.06% 621 18030 3.91% 648 18800 4.01% 22291 646428 1.17%
17 702 20358 4.07% 651 18887 4.10% 645 18727 3.99% 40087 1162516 2.10%
18 727 21100 4.22% 677 19652 4.27% 677 19643 4.19% 98984 2870532 5.19%
19 918 26627 5.32% 867 25147 5.46% 875 25396 5.41% 86352 2504215 4.53%
20 906 26286 5.25% 862 25002 5.43% 861 24986 5.33% 20604 597504 1.08%
21 623 18094 3.61% 579 16816 3.65% 582 16898 3.60% 151883 4404605 7.97%
22 645 18719 3.74% 574 16673 3.62% 610 17698 3.77% 19200 556812 1.01%
23 646 18757 3.75% 549 15925 3.46% 604 17540 3.74% 67725 1964036 3.55%

Top 30 of 4247 Total URLs
# Hits KBytes URL
1 426661 85.24% 4388265 7.94% /
2 3471 0.69% 429285 0.78% /usage_201604.html
3 1967 0.39% 219092 0.40% /usage_201908.html
4 1868 0.37% 234502 0.42% /usage_201409.html
5 1182 0.24% 147973 0.27% /usage_201603.html
6 1133 0.23% 144744 0.26% /usage_201310.html
7 1031 0.21% 121790 0.22% /usage_201907.html
8 630 0.13% 77049 0.14% /usage_201809.html
9 574 0.11% 303886 0.55% /~gminas/MaterialAulas/TP3_2 TextoApoio.pdf
10 422 0.08% 23579 0.04% /FichaAvaliacao.pdf
11 294 0.06% 36081 0.07% /usage_201804.html
12 293 0.06% 35958 0.07% /usage_201708.html
13 254 0.05% 2548 0.00% /pessoas/jaa/
14 252 0.05% 355841 0.64% /guias/TP1.pdf
15 249 0.05% 0 0.00% *
16 206 0.04% 24975 0.05% /usage_201811.html
17 172 0.03% 20910 0.04% /usage_201904.html
18 137 0.03% 16866 0.03% /usage_201408.html
19 127 0.03% 137 0.00% /~fernando/
20 119 0.02% 13727 0.02% /usage_201902.html
21 116 0.02% 14181 0.03% /usage_201810.html
22 113 0.02% 522 0.00% /menu.html
23 110 0.02% 13264 0.02% /usage_201903.html
24 109 0.02% 13276 0.02% /usage_201901.html
25 109 0.02% 1283 0.00% /~gminas/
26 108 0.02% 12936 0.02% /usage_201906.html
27 101 0.02% 12265 0.02% /usage_201905.html
28 99 0.02% 11986 0.02% /usage_201812.html
29 90 0.02% 1362 0.00% /usage_201710.html
30 89 0.02% 112 0.00% /home.html

Top 10 of 4247 Total URLs By KBytes
# Hits KBytes URL
1 29 0.01% 18404734 33.29% /~sfl/WDK_7-1-0.ISO
2 5 0.00% 10921076 19.76% /~sfl/XPforVMWare.zip
3 3 0.00% 5944564 10.75% /~sfl/XPforVirtualBox.zip
4 426661 85.24% 4388265 7.94% /
5 9 0.00% 4319196 7.81% /~pfc/ngw100/dl.tar.bz2
6 34 0.01% 2002317 3.62% /~fernando/videos/ARTE e ZDF.m4v
7 6 0.00% 1136376 2.06% /~cabral/papelar/public_html.zip
8 9 0.00% 981894 1.78% /~fernando/videos/Golf2015.mp4
9 19 0.00% 486277 0.88% /~gminas/artigos/LabPill/Tese2_LuisSilva.pdf
10 3471 0.69% 429285 0.78% /usage_201604.html

Top 10 of 1673 Total Entry Pages
# Hits Visits URL
1 426661 85.24% 15361 59.36% /
2 1031 0.21% 834 3.22% /usage_201907.html
3 1967 0.39% 788 3.05% /usage_201908.html
4 3471 0.69% 650 2.51% /usage_201604.html
5 630 0.13% 336 1.30% /usage_201809.html
6 1182 0.24% 233 0.90% /usage_201603.html
7 293 0.06% 229 0.88% /usage_201708.html
8 294 0.06% 222 0.86% /usage_201804.html
9 254 0.05% 145 0.56% /pessoas/jaa/
10 1868 0.37% 107 0.41% /usage_201409.html

Top 10 of 1672 Total Exit Pages
# Hits Visits URL
1 426661 85.24% 15341 59.26% /
2 1031 0.21% 831 3.21% /usage_201907.html
3 1967 0.39% 794 3.07% /usage_201908.html
4 3471 0.69% 627 2.42% /usage_201604.html
5 630 0.13% 337 1.30% /usage_201809.html
6 293 0.06% 222 0.86% /usage_201708.html
7 294 0.06% 217 0.84% /usage_201804.html
8 1133 0.23% 193 0.75% /usage_201310.html
9 254 0.05% 152 0.59% /pessoas/jaa/
10 1868 0.37% 102 0.39% /usage_201409.html

Top 30 of 10048 Total Sites
# Hits Files KBytes Visits Hostname
1 179018 35.76% 179018 38.87% 1804178 3.26% 3 0.01% ns3080373.ip-217-182-203.eu
2 48983 9.79% 48983 10.64% 493513 0.89% 1 0.00% 81.162.125.32
3 38464 7.68% 38464 8.35% 388376 0.70% 2 0.01% 37.48.66.104
4 11648 2.33% 11648 2.53% 117367 0.21% 1 0.00% 172.98.77.58
5 11648 2.33% 11648 2.53% 117401 0.21% 1 0.00% 184.94.152.166
6 11648 2.33% 11648 2.53% 117410 0.21% 1 0.00% amateur-upskirt.com
7 11648 2.33% 11648 2.53% 117333 0.21% 1 0.00% kaylasullivan.com
8 11648 2.33% 11648 2.53% 117401 0.21% 1 0.00% webcam-sex-videos.com
9 11594 2.32% 11594 2.52% 116868 0.21% 1 0.00% 204.13.166.26
10 8466 1.69% 8465 1.84% 85443 0.15% 2 0.01% 37-115-188-154.broadband.kyivstar.net
11 7467 1.49% 7466 1.62% 75374 0.14% 1 0.00% 46-118-153-62.broadband.kyivstar.net
12 5065 1.01% 5065 1.10% 51056 0.09% 6 0.02% dynamic-2-61-110-179.pppoe.khakasnet.ru
13 4598 0.92% 4598 1.00% 46335 0.08% 260 0.89% vm285692.had.su
14 4581 0.92% 4581 0.99% 0 0.00% 66 0.23% l37-193-63-79.novotelecom.ru
15 4222 0.84% 4222 0.92% 239700 0.43% 88 0.30% dedic1264.hidehost.net
16 4208 0.84% 1364 0.30% 670588 1.21% 1 0.00% static.98.60.76.144.clients.your-server.de
17 3908 0.78% 3908 0.85% 39394 0.07% 1 0.00% dynamic-2-61-98-183.pppoe.khakasnet.ru
18 3235 0.65% 3235 0.70% 32609 0.06% 51 0.17% 10.191.129.5.edinos.ru
19 3218 0.64% 3215 0.70% 54455 0.10% 2 0.01% static.81.161.46.78.clients.your-server.de
20 3180 0.64% 22 0.00% 1183 0.00% 56 0.19% 72.11.140.155.static.quadranet.com
21 2654 0.53% 2654 0.58% 26753 0.05% 1 0.00% mm-52-203-84-93.mogilev.dynamic.pppoe.byfly.by
22 2281 0.46% 2281 0.50% 22984 0.04% 53 0.18% aftr-37-201-195-199.unity-media.net
23 1778 0.36% 1767 0.38% 33256 0.06% 6 0.02% piplbot-169-60-128-125.pipl.com
24 1770 0.35% 1761 0.38% 31718 0.06% 6 0.02% piplbot-169-48-66-94.pipl.com
25 1702 0.34% 159 0.03% 9754 0.02% 0 0.00% akafx-03p5-62.ppp11.odn.ad.jp
26 1603 0.32% 2 0.00% 500 0.00% 1 0.00% cpe9050ca214343-cm9050ca214340.cpe.net.fido.ca
27 1544 0.31% 1544 0.34% 191454 0.35% 516 1.76% 5-1-15-143.datagroup.ua
28 1501 0.30% 1156 0.25% 6324033 11.44% 5 0.02% p83.arquivo.pt
29 1430 0.29% 1430 0.31% 14415 0.03% 3 0.01% dynamic-2-61-169-211.pppoe.khakasnet.ru
30 1383 0.28% 1375 0.30% 24650 0.04% 5 0.02% piplbot-169-48-66-91.pipl.com

Top 10 of 10048 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1030 0.21% 566 0.12% 7075801 12.80% 195 0.67% 95-108-213-47.spider.yandex.com
2 1501 0.30% 1156 0.25% 6324033 11.44% 5 0.02% p83.arquivo.pt
3 327 0.07% 242 0.05% 3106280 5.62% 113 0.39% 141-8-189-9.spider.yandex.com
4 41 0.01% 32 0.01% 2290356 4.14% 3 0.01% 5.188.211.35
5 40 0.01% 33 0.01% 2232090 4.04% 3 0.01% 5.188.211.15
6 3 0.00% 3 0.00% 2185190 3.95% 1 0.00% baiduspider-220-181-108-86.crawl.baidu.com
7 2 0.00% 2 0.00% 2184225 3.95% 1 0.00% baiduspider-220-181-108-144.crawl.baidu.com
8 1 0.00% 1 0.00% 2184215 3.95% 0 0.00% baiduspider-123-125-71-52.crawl.baidu.com
9 1 0.00% 1 0.00% 2184215 3.95% 0 0.00% baiduspider-220-181-108-92.crawl.baidu.com
10 1 0.00% 1 0.00% 1981521 3.58% 0 0.00% baiduspider-123-125-71-101.crawl.baidu.com

Top 30 of 3902 Total Referrers
# Hits Referrer
1 77911 15.56% - (Direct Request)
2 25636 5.12% http://http://prodocs24.com/toshiba-docs/
3 12816 2.56% http://http://prodocs24.com/device/toshiba/sd-p1800/
4 11648 2.33% https://www.big-booty-dating.com/
5 11648 2.33% https://www.interracial-date.com/
6 11648 2.33% https://www.latina-escorts.com/
7 11648 2.33% https://www.local-matrimony.com/
8 11648 2.33% https://www.meet-muslim.com/
9 11594 2.32% https://www.facesitting-society.com/
10 6661 1.33% https://casinoonlineww.com
11 5979 1.19% https://shahta.org/
12 5977 1.19% http://zamanula.ru/
13 5976 1.19% http://domiklermontova.ru/
14 5975 1.19% http://atblog.ru/
15 5975 1.19% http://www.aessel.ru/
16 5974 1.19% http://onegadget.ru/
17 5973 1.19% http://worldoftrucks.ru/
18 5973 1.19% http://www.polzunov-barnaul.ru/
19 5972 1.19% http://ua-company.ru/
20 5972 1.19% http://vnebi.com/
21 5972 1.19% http://www.kubmarket.ru/
22 5972 1.19% http://www.pojarnayabezopasnost.ru/
23 5971 1.19% http://www.bowlclub.ru/
24 5970 1.19% http://sallaty.ru/
25 5970 1.19% http://www.thegreysanatomywiki.com/
26 5970 1.19% https://altaex.ru/
27 5969 1.19% http://livegif.ru/
28 5969 1.19% http://www.wotblogs.ru/
29 5968 1.19% http://profit-partner.ru/
30 5968 1.19% http://www.777111.ru/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% sistema de malha fechada diagrama de bloco

Top 15 of 1162 Total User Agents
# Hits User Agent
1 189155 37.79% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 69834 13.95% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 4.0)
3 13102 2.62% Mozilla/5.0 (compatible; SemrushBot/3~bl; +http://www.semrush.com/bot.html)
4 8244 1.65% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
5 8146 1.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
6 7738 1.55% PiplBot (+http://www.pipl.com/bot/)
7 7429 1.48% Mozilla/5.0 (compatible; MegaIndex.ru/2.0; +http://megaindex.com/crawler)
8 6435 1.29% Mozilla/5.0 (compatible; SemrushBot/6~bl; +http://www.semrush.com/bot.html)
9 6220 1.24% MobileSafari/604.1 CFNetwork/978.0.7 Darwin/18.6.0
10 6185 1.24% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
11 4581 0.92% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:50.0) Gecko/20100101 Firefox/50.0
12 4199 0.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
13 4028 0.80% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
14 3478 0.69% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
15 3252 0.65% MobileSafari/604.1 CFNetwork/978.0.7 Darwin/18.7.0

Usage by Country for August 2019

Top 30 of 111 Total Countries
# Hits Files KBytes Country
1 179303 35.82% 179264 38.92% 1813404 3.28% European Union
2 146148 29.20% 138251 30.02% 10689989 19.34% unresolved
3 88979 17.78% 70860 15.39% 33663494 60.90% commercial (.com)
4 28734 5.74% 26729 5.80% 596398 1.08% network (.net)
5 20916 4.18% 20764 4.51% 213218 0.39% Russia
6 9019 1.80% 5849 1.27% 797774 1.44% Germany
7 5577 1.11% 5576 1.21% 156978 0.28% former Soviet Union
8 3290 0.66% 1824 0.40% 6437215 11.65% Portugal
9 3087 0.62% 1424 0.31% 347642 0.63% Brazil
10 2875 0.57% 2875 0.62% 29661 0.05% Belarus
11 2253 0.45% 2248 0.49% 227438 0.41% Ukraine
12 2054 0.41% 249 0.05% 12131 0.02% Japan
13 1620 0.32% 18 0.00% 1344 0.00% Canada
14 1158 0.23% 6 0.00% 412 0.00% Finland
15 1110 0.22% 1110 0.24% 51052 0.09% Italy
16 490 0.10% 490 0.11% 26627 0.05% Latvia
17 471 0.09% 470 0.10% 25941 0.05% Australia
18 277 0.06% 271 0.06% 13819 0.02% Bulgaria
19 274 0.05% 234 0.05% 64299 0.12% organizations (.org)
20 217 0.04% 202 0.04% 9620 0.02% British Indian Ocean Territory
21 212 0.04% 98 0.02% 5313 0.01% Czech Republic
22 212 0.04% 112 0.02% 1223 0.00% France
23 200 0.04% 173 0.04% 8079 0.01% Netherlands
24 139 0.03% 139 0.03% 6556 0.01% professions (.pro)
25 127 0.03% 110 0.02% 5350 0.01% Austria
26 118 0.02% 9 0.00% 122 0.00% Romania
27 111 0.02% 110 0.02% 5010 0.01% information (.info)
28 110 0.02% 108 0.02% 1492 0.00% United Kingdom
29 108 0.02% 99 0.02% 6731 0.01% Poland
30 101 0.02% 92 0.02% 1503 0.00% India


Generated by Webalizer Version 2.01