
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Dec 2020 | 12002 | 10902 | 10821 | 856 | 735 | 7975486 | 1712 | 21642 | 21805 | 24005 |
| Nov 2020 | 26529 | 25488 | 25611 | 1388 | 8500 | 64958513 | 41644 | 768355 | 764651 | 795876 |
| Oct 2020 | 25070 | 23758 | 23793 | 1101 | 8518 | 28456455 | 34143 | 737593 | 736498 | 777177 |
| Sep 2020 | 26592 | 24486 | 25362 | 1147 | 10255 | 119057607 | 34417 | 760881 | 734603 | 797782 |
| Aug 2020 | 23919 | 22095 | 23126 | 974 | 8390 | 33994058 | 30209 | 716908 | 684949 | 741513 |
| Jul 2020 | 15086 | 12587 | 14301 | 1265 | 7233 | 60496292 | 39228 | 443335 | 390203 | 467669 |
| Jun 2020 | 23847 | 21613 | 22263 | 980 | 6807 | 80322314 | 29419 | 667891 | 648397 | 715428 |
| May 2020 | 26588 | 24269 | 24492 | 965 | 9023 | 72009498 | 29933 | 759280 | 752341 | 824241 |
| Apr 2020 | 26707 | 25479 | 25482 | 1546 | 13047 | 69455419 | 46398 | 764469 | 764392 | 801230 |
| Mar 2020 | 37384 | 33995 | 33959 | 1548 | 16026 | 184820730 | 48002 | 1052757 | 1053872 | 1158922 |
| Feb 2020 | 31887 | 28868 | 30507 | 1507 | 11287 | 65066184 | 43712 | 884704 | 837172 | 924728 |
| Jan 2020 | 40988 | 38382 | 38808 | 1165 | 11630 | 107064221 | 36142 | 1203051 | 1189865 | 1270653 |
| Totals | 893676777 | 414959 | 8780866 | 8578748 | 9299224 | |||||
| Generated by Webalizer Version 2.01 |