
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Aug 2019 | 17260 | 15881 | 16172 | 1009 | 10048 | 55278496 | 29287 | 469015 | 460550 | 500566 |
| Jul 2019 | 14763 | 13077 | 13534 | 1146 | 10010 | 94163512 | 35555 | 419583 | 405404 | 457657 |
| Jun 2019 | 18065 | 16732 | 16815 | 1516 | 13096 | 73764163 | 45506 | 504460 | 501980 | 541963 |
| May 2019 | 21339 | 19777 | 20115 | 1211 | 15662 | 60552843 | 37552 | 623589 | 613097 | 661525 |
| Apr 2019 | 16557 | 15228 | 15356 | 1022 | 13011 | 33544689 | 30682 | 460692 | 456842 | 496733 |
| Mar 2019 | 21525 | 19989 | 20104 | 1795 | 23304 | 80989352 | 55657 | 623253 | 619688 | 667278 |
| Feb 2019 | 19629 | 18082 | 18484 | 1548 | 19682 | 44704843 | 43353 | 517556 | 506314 | 549628 |
| Jan 2019 | 17656 | 14998 | 16520 | 2722 | 20787 | 61454920 | 84395 | 512126 | 464958 | 547361 |
| Dec 2018 | 17550 | 15987 | 16389 | 2177 | 15285 | 65585979 | 67496 | 508070 | 495618 | 544063 |
| Nov 2018 | 24295 | 22610 | 22527 | 1387 | 18972 | 50366319 | 41628 | 675814 | 678303 | 728869 |
| Oct 2018 | 24050 | 22656 | 22432 | 1496 | 26591 | 52700229 | 46381 | 695422 | 702353 | 745569 |
| Sep 2018 | 9867 | 8568 | 8758 | 3374 | 42263 | 36735911 | 101220 | 262746 | 257053 | 296020 |
| Totals | 709841256 | 618712 | 6272326 | 6162160 | 6737232 | |||||
| Generated by Webalizer Version 2.01 |